Section 5: The Weekly Leadership Scorecard
Making It Real
Section 5: The Weekly Leadership Scorecard
Convert the five Daily Standup Questions into a weekly self-assessment. Rate each 1–5.
| Question | Metric | How to Score |
|---|---|---|
| Am I building or blocking? | Approval meeting hours + self-service rate | 5 = 0 approval hours, 90%+ self-service |
| What did I learn? | Beliefs invalidated by new evidence this week | 5 = ≥3 invalidated beliefs |
| What did I make easier? | Team blockers removed or self-service capabilities shipped | 5 = ≥3 unblocks/shipped |
| What hard conversation did I have? | Politically uncomfortable decisions or conversations initiated | 5 = ≥2 |
| Who was missing? | Decisions reviewed for stakeholder inclusion | 5 = All reviewed, 0 uncorrected exclusions |
Weekly Target: Average ≥ 4.0